| Tier Name |
Best |
Better | Good |
|---|---|---|---|
| Description | The complete package | The most popular package | The basic package |
| Services | |||
| Year end accounts | X |
X |
X |
| Annual tax return | X | X | X |
| VAT returns | X | X | X |
| Bookkeeping | X | X | X |
| Companies House filings | X | X | X |
| Management pack | X | X | |
| Payroll | X | X | |
| Cash collection service | X | ||
| Cashflow forecasting | X | ||
| Health check up | X | ||
| Financial review meetings | Monthly | Quarterly | Annual |
| Support | |||
| Bookkeeping support | Unlimited | Unlimited | Unlimited |
| Dedicated Accountant | Unlimited | Unlimited | Unlimited |
| HMRC point of contact | X | X | X |
| Technology | |||
| Xero | X | X | X |
| Other (as required) | |||
| Self assessment | |||
| Financial modelling | |||
| Business Plans/Budgets |
Company formations
Self assessment
Dormant company accounts/tax return
Cashflow forecasting/management
Bespoke financial modelling - business cases, scenario planning
Business Plans/Budgets
Referral bonuses are available
Bespoke packages available